<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 20, 2026 at 2:57 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://panamericansilver.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pan American Silver</title>
		<link><![CDATA[https://panamericansilver.com]]></link>
		<description><![CDATA[Pan American Silver]]></description>
		<lastBuildDate><![CDATA[Sun, 20 Sep 2026 16:55:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://panamericansilver.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-to-announce-first-quarter-2026-unaudited-results-on-may-5-and-host-annual-general-and-special-meeting-of-shareholders-on-april-30/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-to-announce-first-quarter-2026-unaudited-results-on-may-5-and-host-annual-general-and-special-meeting-of-shareholders-on-april-30/]]></link>
			<title>Pan American Silver to Announce First Quarter 2026 Unaudited Results on May 5 and Host Annual General and Special Meeting of Shareholders on April 30</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-announces-results-of-annual-general-and-special-meeting-15/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-announces-results-of-annual-general-and-special-meeting-15/]]></link>
			<title>Pan American Silver Announces Results of Annual General and Special Meeting</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-targets-up-to-1-billion-in-shareholder-returns-in-2026-through-enhanced-shareholder-return-framework/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-targets-up-to-1-billion-in-shareholder-returns-in-2026-through-enhanced-shareholder-return-framework/]]></link>
			<title>Pan American Silver Targets Up to $1 Billion in Shareholder Returns in 2026 Through Enhanced Shareholder Return Framework</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-reports-second-quarter-2026-financial-results-2/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-reports-second-quarter-2026-financial-results-2/]]></link>
			<title>Pan American Silver Reports Second Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-to-host-investor-day-on-june-1-2026/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-to-host-investor-day-on-june-1-2026/]]></link>
			<title>Pan American Silver to Host Investor Day on June 1, 2026</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-to-announce-second-quarter-2026-unaudited-financial-results/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-to-announce-second-quarter-2026-unaudited-financial-results/]]></link>
			<title>Pan American Silver to Announce Second Quarter 2026 Unaudited Financial Results</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-releases-2025-sustainability-report/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-releases-2025-sustainability-report/]]></link>
			<title>Pan American Silver Releases 2025 Sustainability Report</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-provides-exploration-update-for-its-timmins-operations-advances-plans-for-potential-production-growth-and-mine-life-extension/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-provides-exploration-update-for-its-timmins-operations-advances-plans-for-potential-production-growth-and-mine-life-extension/]]></link>
			<title>Pan American Silver Provides Exploration Update for its Timmins Operations; Advances Plans for Potential Production Growth and Mine Life Extension</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-reports-first-quarter-2026-financial-results-strong-mine-operating-earnings-lead-to-record-cash-balance-and-an-enhanced-shareholder-return-framework/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-reports-first-quarter-2026-financial-results-strong-mine-operating-earnings-lead-to-record-cash-balance-and-an-enhanced-shareholder-return-framework/]]></link>
			<title>Pan American Silver Reports First Quarter 2026 Financial Results; Strong Mine Operating Earnings Lead to Record Cash Balance and an Enhanced Shareholder Return Framework</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/pan-american-silver-reports-mineral-reserves-and-mineral-resources-as-at-june-30-2026/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/pan-american-silver-reports-mineral-reserves-and-mineral-resources-as-at-june-30-2026/]]></link>
			<title>Pan American Silver Reports Mineral Reserves and Mineral Resources as at June 30, 2026</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 16:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/news/]]></guid>
			<link><![CDATA[https://panamericansilver.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sat, 22 Mar 2025 17:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/]]></guid>
			<link><![CDATA[https://panamericansilver.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/careers/job-posting/tax-manager/]]></guid>
			<link><![CDATA[https://panamericansilver.com/careers/job-posting/tax-manager/]]></link>
			<title>Tax Manager</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 23:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/silver-segment/juanicipio/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/silver-segment/juanicipio/]]></link>
			<title>Juanicipio</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 23:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/exploration-and-investment-interests/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/exploration-and-investment-interests/]]></link>
			<title>Outros ativos do portfólio</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 23:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/reserves-and-resources/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/reserves-and-resources/]]></link>
			<title>Reservas e recursos</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 23:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/careers/job-posting/information-technology-project-manager/]]></guid>
			<link><![CDATA[https://panamericansilver.com/careers/job-posting/information-technology-project-manager/]]></link>
			<title>Information Technology Project Manager</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 23:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/reserves-and-resources/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/reserves-and-resources/]]></link>
			<title>Reservas y recursos</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 23:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/reserves-and-resources/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/reserves-and-resources/]]></link>
			<title>Reserves &#038; Resources</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 23:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/minera-florida/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/minera-florida/]]></link>
			<title>Minera Florida</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/gold-segment/minera-florida/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/gold-segment/minera-florida/]]></link>
			<title>Minera Florida</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/gold-segment/minera-florida/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/gold-segment/minera-florida/]]></link>
			<title>Minera Florida</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/shahuindo/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/shahuindo/]]></link>
			<title>Shahuindo</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/gold-segment/shahuindo/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/gold-segment/shahuindo/]]></link>
			<title>Shahuindo</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/gold-segment/shahuindo/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/gold-segment/shahuindo/]]></link>
			<title>Shahuindo</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/gold-segment/timmins/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/gold-segment/timmins/]]></link>
			<title>Timmins</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/timmins/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/timmins/]]></link>
			<title>Timmins</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/gold-segment/timmins/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/gold-segment/timmins/]]></link>
			<title>Timmins</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/el-penon/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/el-penon/]]></link>
			<title>El Peñon</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 20:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/gold-segment/el-penon/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/gold-segment/el-penon/]]></link>
			<title>El Peñón</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 20:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/gold-segment/el-penon/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/gold-segment/el-penon/]]></link>
			<title>El Peñon</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 20:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/gold-segment/jacobina/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/gold-segment/jacobina/]]></link>
			<title>Jacobina</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/jacobina/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/jacobina/]]></link>
			<title>Jacobina</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 20:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/gold-segment/jacobina/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/gold-segment/jacobina/]]></link>
			<title>Jacobina</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 20:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/gold-segment/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/gold-segment/]]></link>
			<title>Gold Segment</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 19:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/gold-segment/]]></link>
			<title>Segmento de ouro</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/gold-segment/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/gold-segment/]]></link>
			<title>Segmento de oro</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 19:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/navidad/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/navidad/]]></link>
			<title>Navidad</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/silver-segment/navidad/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/silver-segment/navidad/]]></link>
			<title>Navidad</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/silver-segment/navidad/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/silver-segment/navidad/]]></link>
			<title>Navidad</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/escobal/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/escobal/]]></link>
			<title>Escobal</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/silver-segment/escobal/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/silver-segment/escobal/]]></link>
			<title>Escobal</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/silver-segment/escobal/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/silver-segment/escobal/]]></link>
			<title>Escobal</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/san-vicente/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/san-vicente/]]></link>
			<title>San Vicente</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/silver-segment/san-vicente/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/silver-segment/san-vicente/]]></link>
			<title>San Vicente</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/silver-segment/san-vicente/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/silver-segment/san-vicente/]]></link>
			<title>San Vicente</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/huaron/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/huaron/]]></link>
			<title>Huaron</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/es/operations/silver-segment/huaron/]]></guid>
			<link><![CDATA[https://panamericansilver.com/es/operations/silver-segment/huaron/]]></link>
			<title>Huaron</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/operations/silver-segment/huaron/]]></guid>
			<link><![CDATA[https://panamericansilver.com/operations/silver-segment/huaron/]]></link>
			<title>Huaron</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/cerro-moro/]]></guid>
			<link><![CDATA[https://panamericansilver.com/pt/operations/silver-segment/cerro-moro/]]></link>
			<title>Cerro Moro</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:21:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
